FC-120
The FC-120 clay is a special selection for sanitaryware. It is very fast casting and is designed to use in combination with the C-33A or other finer particle size distribution clay. The FC-120 provides excellent casting rate in a sanitaryware formula while maintaining a long plasticity range for trimming and finishing operations. The unique mineralogy of FC-120 also provides god dry strength by comparison to the fast casting rate.
Typical Data Sheet
Shipping Point: Gleason, Tennessee
RAW PROPERTIES | |
Crude Color | Light Brown |
Dry Modulus of Rupture (psi)* | 595 |
Wet Sieve Residue, +200 mesh (%) | 0.57 |
Water of Plasticity (%) | 35 |
Linear Drying Shrinkage (%) | 8.5 |
Soluble Sulfates (ppm) | 530 |
Filtration (ml) | 35 |
Specific Surface Area (m2/g) | 18.8 |
CEC/MBI (meq/100 ml) | 7.0 |
pH | 5.4 |
Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
79 50 37 |
Carbon (%) | 0.77 |
Sulfur (ppm) | 540 |
*50% clay/50% flint, cast bars
CHEMICAL ANALYSIS | % |
Silicon Dioxide (SiO2) | 59.2 |
Aluminum Oxide (Al2O3) | 25.9 |
Iron (Ferric) Oxide (Fe2O3) | 1.05 |
Titanium Dioxide (TiO2) | 1.05 |
Calcium Oxide (CaO) | 0.07 |
Magnesium Oxide (MgO) | 0.29 |
Sodium Oxide (Na2O) | 0.06 |
Potassium Oxide (K2O) | 1.00 |
Loss on Ignition | 9.7 |
FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
Linear Fired Shrinkage (%) | 4.5 | 6.0 | 8.0 |
Absorption (%) | 15.8 | 9.9 | 2.9 |
PCE…………………………….29 |